B.S. Interactive Media
Interactive designers are on the forefront of our culture's visual movement. The Interactive Media concentration prepares students to design and create interactive solutions that meet today's communication challenges. Interactive students start with a solid foundation in graphic design and immediately continue into forms like web design, games, sound design, multimedia, simulations, and interactive installations. Students will be able to choose from a variety of high-paying career options found in companies that design and develop for interactive communications.
| B.S. Interactive Media Required Courses | Hrs | |
|---|---|---|
| ART 104 | Drawing I | 3 |
| ART 109 | Design Principles I | 3 |
| ART 110 | Design Principles II | 3 |
| ART 223 | Principles of Color | 2 |
| ARTG 115 | Intro to Computer Graphics | 3 |
| ARTG 121 | Typography I | 3 |
| ARTG 122 | Typography II | 3 |
| ARTG 210 | Vector Graphics | 3 |
| ARTG 212 | Raster Graphics | 3 |
| ARTG 226 | Digital Imaging | 3 |
| ARTH 345 | Contemporary Art (W) | 3 |
| ARTI 115 | Intro to Interactive Media | 3 |
| ARTI 223 | Interactive Media I | 3 |
| ARTI 230 | Sound Design | 3 |
| ARTI 323 | Interactive Media II | 3 |
| ARTI 329 | Multimedia | 3 |
| ARTI 440 | Digital Portfolio | 3 |
| ARTI 480 | Self Promotion | 1 |
| ARTI 941 | Interactive Media Prac | 1-3 |
| Select nine (9) hours from the following: | 9 | |
| ARTI 423 | Interactive Media III | |
| ARTI 427 | Interactive Video and Sound | |
| ARTI 432 | 3D Environments | |
| ARTI 437 | New Media Applications | |
| ARTI 265/465 | Topics in Interactive Media | |
| Required Cognates | Hrs | |
| AART 104 | Principles of Animation | 3 |
| AART 108 | Introduction to 3D | 3 |
| AART 322 | Motion Design | 3 |
| ARTF 320 | Post Production | 3 |
| CPTR 124 | Fund of Programming | 4 |
| Recommended Electives | Hrs | |
| ART 227 | Digital Illustration | 3 |
| CPTR 215 | Fund of Software Design | 4 |
| JOUR 105 | Writing for the Media | 3 |
| MATH 120 | Precalculus Algebra | 3 |
| MATH 121 | Precalculus Trigonometry | 2 |
| SOCI 150 | Cultural Anthropology | 3 |
| General Education | Hrs | |
| For a complete list of general education requirements, please refer to the course catalog. | ||
For detailed information on course requirements and course descriptions download the latest undergraduate course catalog here:


